Chrysler 200 Convertible 2011 Specifications - Review of Chrysler 200 2011
Brake Type | Pwr |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 11.5 x 1.0 in |
Rear Brake Rotor Diam x Thickness | 10.3 x 0.4 in | |
Total Cooling System Capacity | 7.2 qts |
Cold Cranking Amps @ 0° F (Primary) | 525 |
Maximum Alternator Capacity (amps) | 140 |
Engine Order Code | ED3 |
Engine Type | Gas I4 |
Displacement | 2.4L/144 |
Fuel System | SMPI |
SAE Net Horsepower @ RPM | 173 @ 6000 |
SAE Net Torque @ RPM | 166 @ 4400 |
Wheelbase | 108.9 in |
Length, Overall | 191.7 in |
Width, Max w/o mirrors | 72.5 in |
Height, Overall | 58.4 in |
Track Width, Front | 61.7 in |
Track Width, Rear | 62.7 in |
Min Ground Clearance | N/A in |
Liftover Height | 31.8 in |
Fuel Tank Capacity, Approx | 16.9 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Passenger Capacity | 5 |
Passenger Volume | 100.3 ft³ |
Front Head Room | 40.1 in |
Front Leg Room | 42.4 in |
Front Shoulder Room | 56.3 in |
Front Hip Room | 52.6 in |
Second Head Room | 38.4 in |
Second Leg Room | 36.2 in |
Second Shoulder Room | 56.0 in |
Second Hip Room | 52.8 in |
EPA Fuel Economy Est - Hwy | N/A MPG |
Cruising Range - City | N/A mi |
EPA Fuel Economy Est - City | N/A MPG |
Fuel Economy Est-Combined | N/A MPG |
Cruising Range - Hwy | N/A mi |
Steering Type | Pwr Rack & Pinion |
Steering Ratio (:1), Overall | 16.7 |
Lock to Lock Turns (Steering) | 3.3 |
Turning Diameter - Curb to Curb | 36.5 ft |
Turning Diameter - Wall to Wall | N/A ft |
Suspension Type - Front | Independent |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Touring |
Suspension Type - Rear (Cont.) | Touring |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Stabilizer Bar Diameter - Front | N/A in |
Stabilizer Bar Diameter - Rear | N/A in |
Front Tire Order Code | TR1 |
Rear Tire Order Code | TR1 |
Spare Tire Order Code | TBC |
Front Tire Size | P225/55R17 |
Rear Tire Size | P225/55R17 |
Spare Tire Size | Compact |
Dead Weight Hitch - Max Trailer Wt. | 1000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 100 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 1000 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 150 lbs |
Drivetrain | Front Wheel Drive |
Trans Order Code | DFF |
Trans Type | 4 |
Trans Description Cont. | Automatic w/OD |
First Gear Ratio (:1) | 2.84 |
Second Gear Ratio (:1) | 1.57 |
Third Gear Ratio (:1) | 1.00 |
Fourth Gear Ratio (:1) | 0.69 |
Reverse Ratio (:1) | 2.21 |
Final Drive Axle Ratio (:1) | 3.91 |
EPA Classification | Midsize |
EPA Greenhouse Gas Score | N/A |
Base Curb Weight | 3389 lbs |
Front Wheel Size | 17 x 6.5 in |
Rear Wheel Size | 17 x 6.5 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Steel |
Rear Wheel Material | Steel |
Spare Wheel Material | Steel |
No comments:
Post a Comment