Chevrolet Cruze Eco 2011 Specifications - Chevrolet Cruze Eco 2011 Review
Brake Type | Pwr Assisted |
Brake ABS System | Four-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 10.8 x -TBD- in |
Rear Drum Diam x Width | N/A in |
Total Cooling System Capacity | 7.24 qts |
Cold Cranking Amps @ 0° F (Primary) | 438 |
Maximum Alternator Capacity (amps) | 120 |
Engine Order Code | LUW |
Engine Type | Gas I4 |
Displacement | 1.8L/110 |
Fuel System | MFI |
SAE Net Horsepower @ RPM | 136 @ 6300 |
SAE Net Torque @ RPM | 123 @ 3800 |
Wheelbase | 105.7 in |
Length, Overall | 181.0 in |
Width, Max w/o mirrors | 70.7 in |
Height, Overall | 58.1 in |
Track Width, Front | 60.7 in |
Track Width, Rear | 61.3 in |
Min Ground Clearance | N/A in |
Liftover Height | N/A in |
Fuel Tank Capacity, Approx | 15.6 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Passenger Capacity | 5 |
Passenger Volume | 94.6 ft³ |
Front Head Room | 39.3 in |
Front Leg Room | 42.3 in |
Front Shoulder Room | 54.7 in |
Front Hip Room | 53.0 in |
Second Head Room | 37.9 in |
Second Leg Room | 35.4 in |
Second Shoulder Room | 53.9 in |
Second Hip Room | 52.4 in |
EPA Fuel Economy Est - Hwy | N/A MPG |
Cruising Range - City | N/A mi |
EPA Fuel Economy Est - City | N/A MPG |
Fuel Economy Est-Combined | N/A MPG |
Cruising Range - Hwy | N/A mi |
Steering Type | Pwr |
Steering Ratio (:1), Overall | 15.5 |
Lock to Lock Turns (Steering) | 2.7 |
Turning Diameter - Curb to Curb | 35.7 ft |
Turning Diameter - Wall to Wall | N/A ft |
Suspension Type - Front | MacPherson Strut |
Suspension Type - Rear | Compound Crank |
Suspension Type - Rear (Cont.) | w/Z-link |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Stabilizer Bar Diameter - Front | 0.98 in |
Stabilizer Bar Diameter - Rear | N/A in |
Front Tire Order Code | QYW |
Rear Tire Order Code | QYW |
Front Tire Size | P215/60R16 |
Rear Tire Size | P215/60R16 |
Dead Weight Hitch - Max Trailer Wt. | 1000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 100 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 1000 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 150 lbs |
Drivetrain | Front wheel drive |
Trans Order Code | MZ0 |
Trans Type | 6 |
Trans Description Cont. | manual w/OD |
First Gear Ratio (:1) | 3.82 |
Second Gear Ratio (:1) | 2.16 |
Third Gear Ratio (:1) | 1.47 |
Fourth Gear Ratio (:1) | 1.07 |
Fifth Gear Ratio (:1) | 0.87 |
Sixth Gear Ratio (:1) | 0.74 |
Reverse Ratio (:1) | 3.54 |
Clutch Size | N/A in |
Final Drive Axle Ratio (:1) | 3.94 |
EPA Classification | Compact Sedan |
EPA Greenhouse Gas Score | N/A |
Front Wheel Size | 16 x TBD - in |
Rear Wheel Size | 16 x TBD - in |
Front Wheel Material | Steel |
Rear Wheel Material | Steel |
No comments:
Post a Comment