Dario Franchitti captured his second win of the 2010 season by holding off points leader Will Power. IndyCar Garage will have more coverage of the Honda 200 later tonight and tomorrow morning. Check below for how ICG did on predications for today’s race.
5th Graham Rahal – Rahal started 25th and battled all day but couldn’t make up enough ground and finished 20th
4th Ryan Hunter-Reay – Hunter-Reay had a rough first pit stop and battled back to finish 10th
3rd Justin Wilson –
2nd Will Power – Spot on pick here, Power finished 2nd
1st Scott Dixon –
Actual results are below:
Rank | No | Name | Laps |
1 | 10 | Dario Franchitti | 85 |
2 | 12 | Will Power | 85 |
3 | 3 | Helio Castroneves | 85 |
4 | 77 | Alex Tagliani | 85 |
5 | 9 | Scott Dixon | 85 |
6 | 6 | Ryan Briscoe | 85 |
7 | 2 | Raphael Matos | 85 |
8 | 78 | Simona de Silvestro | 85 |
9 | 26 | Marco Andretti | 85 |
10 | 37 | Ryan Hunter-Reay | 85 |
11 | 36 | Bertrand Baguette | 85 |
12 | 32 | Mario Moraes | 85 |
13 | 19 | Alex Lloyd | 85 |
14 | 4 | Dan Wheldon | 85 |
15 | 14 | Vitor Meira | 85 |
16 | 24 | JR Hildebrand | 85 |
17 | 11 | Tony Kanaan | 85 |
18 | 06 | Hideki Mutoh | 85 |
19 | 27 | Adam Carroll | 85 |
20 | 02 | Graham Rahal | 85 |
21 | 7 | Danica Patrick | 85 |
22 | 34 | Francesco Dracone | 82 |
23 | 18 | Milka Duno | 81 |
24 | 66 | Jay Howard | 38 |
25 | 5 | Takuma Sato | 28 |
26 | 8 | EJ Viso | 22 |
27 | 22 | Justin Wilson | 22 |
No comments:
Post a Comment