Friday, August 27, 2010

Ryan Briscoe takes poll for Chicagoland

Ryan Briscoe captured his second pole of the 2010 season by averaging over 216 mph over the course of two laps. Briscoe was the only driver to top the 216 mph mark, and he also knocked off Dario Franchitti from pole, costing Franchitti a valuable bonus point in his chase for points leader Will Power.
Among the notable starting spots for tomorrow’s 300 lap race, Will Power starts 3rd, Marco Andretti 5th, Graham Rahal, 6th, Ryan Hunter-Reay 9th, Ed Carpenter 11th, Danica Patrick 12th, Scott Dixon 14th, Sarah Fisher 25th, Milka Duno 26th, and Simona de Silvestro 27th. Coverage starts tomorrow at 7 p.m. EST on VERSUS.
Check IndyCarGarage.com for predications for tomorrow’s race. The entire starting field is below.

1 6 Ryan Briscoe 216.36 mph
2 10 Dario Franchitti 215.75 mph
3 12 Will Power 215.661 mph
4 3 Helio Castroneves 215.588 mph
5 26 Marco Andretti 215.38 mph
6 02 Graham Rahal 215.32 mph
7 4 Dan Wheldon 215.102 mph
8 06 Hideki Mutoh 215.11 mph
9 37 Ryan Hunter-Reay 215.019 mph
10 5 Takuma Sato 215.116 mph
11 20 Ed Carpenter 214.976 mph
12 7 Danica Patrick 214.988 mph
13 11 Tony Kanaan 214.779 mph
14 19 Alex Lloyd 214.546 mph
15 9 Scott Dixon 214.31 mph
16 8 EJ Viso 214.213 mph
17 36 Tomas Scheckter 214.227 mph
18 2 Raphael Matos 214.028 mph
19 77 Alex Tagliani 214.056 mph
20 34 Bertrand Baguette 213.702 mph
21 32 Mario Moraes 213.679 mph
22 24 Ana Beatriz 213.432 mph
23 22 Justin Wilson 213.412 mph
24 14 Vitor Meira 213.125 mph
25 67 Sarah Fisher 213.14 mph
26 18 Milka Duno 212.827 mph
27 78 Simona de Silvestro 212.754 mph
28 21 Davey Hamilton 212.559 mph
29 66 Jay Howard 212.136 mph

No comments:

Post a Comment